Pre Cured Tread Tyre Rubber:
SL:
Size | Thickness (MM) | Base (MM) | Length (Inches) | Weight (App.Kg) |
207 | 17.00 | 4.00 | 127.0 | 10.9000 To 11.100 |
190 | 16.70 | 3.70 | 123.5 | 9.800 To 10.000 |
158 | 16.50 | 4.10 | 98.0 | 6.200 To 6.400 |
132 | 16.00 | 4.30 | 88.0 | 4.400 To 4.600 |
124 | 16.00 | 4.20 | 87.0 | 4.100 To 4.300 |
![]() |
MOJ RUBBER PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |